commitment of traders · cftc · weekly
cot tracker
managed-money net futures positioning in corn, soybeans, and wheat — released each friday for the previous tuesday. the smart/dumb money tell, rolled weekly.
| commodity | mm net | w/w | z-score | w/w z | signal |
|---|---|---|---|---|---|
| cornZC | +56,713 | +45,352 | +0.06σ | +0.23σ | neutral |
| soybeansZS | +130,505 | +55,314 | +0.84σ | +0.57σ | neutral |
| wheatZW | -18,399 | +16,488 | +0.91σ | +0.42σ | neutral |
cornZC
mm net +56,713
·
z +0.06σ
·
neutral
soybeansZS
mm net +130,505
·
z +0.84σ
·
neutral
wheatZW
mm net -18,399
·
z +0.91σ
·
neutral
last eight weeks
| report date | ZC | ZS | ZW | |||
|---|---|---|---|---|---|---|
| net | z | net | z | net | z | |
| 21 jul 26 | +56,713 | +0.06σ | +130,505 | +0.84σ | -18,399 | +0.91σ |
| 14 jul 26 | +11,361 | -0.17σ | +75,191 | +0.27σ | -34,887 | +0.49σ |
| 7 jul 26 | -14,999 | -0.30σ | +69,579 | +0.21σ | -60,432 | -0.16σ |
| 30 jun 26 | -66,996 | -0.56σ | +38,149 | -0.11σ | -67,561 | -0.34σ |
| 23 jun 26 | -74,819 | -0.60σ | +36,986 | -0.13σ | -70,433 | -0.42σ |
| 16 jun 26 | -49,487 | -0.49σ | +54,494 | +0.05σ | -68,968 | -0.39σ |
| 9 jun 26 | -1,306 | -0.25σ | +97,859 | +0.50σ | -77,593 | -0.61σ |
| 2 jun 26 | +120,136 | +0.34σ | +155,780 | +1.10σ | -54,640 | -0.04σ |
data: cftc disaggregated commitments of traders (publicreporting.cftc.gov)
rebuilt 28 jul 2026 · latest report 21 jul 2026