commitment of traders · cftc · weekly
cot tracker
managed-money net futures positioning in corn, soybeans, and wheat — released each friday for the previous tuesday. the smart/dumb money tell, rolled weekly.
| commodity | mm net | w/w | z-score | w/w z | signal |
|---|---|---|---|---|---|
| cornZC | +404,097 | -10,363 | +1.75σ | -0.06σ | extended |
| soybeansZS | +265,159 | +23,658 | +2.11σ | +0.21σ | stretched |
| wheatZW | -12,016 | -8,342 | +1.10σ | -0.21σ | extended |
cornZC
mm net +404,097
·
z +1.75σ
·
extended
soybeansZS
mm net +265,159
·
z +2.11σ
·
stretched
wheatZW
mm net -12,016
·
z +1.10σ
·
extended
last eight weeks
| report date | ZC | ZS | ZW | |||
|---|---|---|---|---|---|---|
| net | z | net | z | net | z | |
| 22 sep 26 | +404,097 | +1.75σ | +265,159 | +2.11σ | -12,016 | +1.10σ |
| 15 sep 26 | +414,460 | +1.81σ | +241,501 | +1.89σ | -3,674 | +1.31σ |
| 8 sep 26 | +414,459 | +1.82σ | +257,258 | +2.07σ | +4,873 | +1.54σ |
| 1 sep 26 | +401,003 | +1.77σ | +234,920 | +1.87σ | +14,904 | +1.80σ |
| 25 aug 26 | +317,448 | +1.36σ | +200,679 | +1.54σ | -13,597 | +1.07σ |
| 18 aug 26 | +181,692 | +0.69σ | +151,782 | +1.05σ | -25,328 | +0.76σ |
| 11 aug 26 | +125,875 | +0.41σ | +109,109 | +0.61σ | -33,400 | +0.55σ |
| 4 aug 26 | +144,821 | +0.50σ | +132,524 | +0.86σ | -24,870 | +0.75σ |
data: cftc disaggregated commitments of traders (publicreporting.cftc.gov)
rebuilt 26 sep 2026 · latest report 22 sep 2026