arcanum analytica
← field notes
forward curves · cme globex · daily

forward curves

corn (zc) and soybean (zs) outright futures curves — today, one week ago, one month ago. settlement prices, rolled daily.

413440468495523sep 26dec 26mar 27jul 27dec 27mar 28jul 28dec 28today · 24 jul1w ago1m agocents/bu
corn (ZC.FUT) · cents/bu
11231162120012381277aug 26nov 26mar 27jul 27nov 27mar 28nov 28today · 24 jul1w ago1m agocents/bu
soybeans (ZS.FUT) · cents/bu

change table · today vs. yesterday

contract today yesterday chg vol
ZC · sep 26 464.00 463.25 +0.75 88,380
ZC · dec 26 487.25 486.75 +0.50 195,205
ZC · mar 27 502.75 502.00 +0.75 22,917
ZC · may 27 511.25 510.75 +0.50 11,843
ZC · jul 27 514.00 513.75 +0.25 9,117
ZC · sep 27 491.75 493.00 -1.25 1,316
ZC · dec 27 495.75 497.50 -1.75 4,346
ZC · mar 28 507.75 508.50 -0.75 34
ZC · may 28 510.75 515.50 -4.75 3
ZC · jul 28 515.25 518.25 -3.00 7
ZC · dec 28 493.75 495.00 -1.25 81
ZS · aug 26 1246.75 1235.00 +11.75 17,727
ZS · sep 26 1239.00 1227.75 +11.25 8,317
ZS · nov 26 1252.50 1241.00 +11.50 116,253
ZS · jan 27 1265.50 1254.00 +11.50 13,080
ZS · mar 27 1263.25 1253.25 +10.00 7,755
ZS · may 27 1264.75 1255.75 +9.00 5,545
ZS · jul 27 1266.00 1258.75 +7.25 5,850
ZS · aug 27 1246.00 1239.50 +6.50 222
ZS · nov 27 1189.75 1186.75 +3.00 735
ZS · mar 28 1200.75 1
ZS · nov 28 1174.50 1172.00 +2.50 1
data: databento / cme globex mdp 3.0 (glbx.mdp3) rebuilt 26 jul 2026 · settlement 24 jul 2026
esc to close · ↵ to jump · ↑↓ to select